Please help us build this list of past presidents. If you have old newsletters or other information, please let Karl Rabe know.
Year | President | Location |
1971 | Hank Moorehouse | Private homes |
1972 | Hank Moorehouse | Private homes |
1973 | Dennis Loomis | Private homes |
1974 | Jim Wallace |
Perkins Pancake House, Ypsi |
1975 | William R. Kampfert |
Apartment Complex Clubhouse, Ann Arbor |
1976 | Harry Colestock |
Ann Arbor Inn, Ann Arbor |
1977 | Lee Darrow | Great Lakes Federal Savings, Ann Arbor |
1978 |
Art Goyette |
Great Lakes Federal Savings, Ann Arbor |
1979 | Tony Chaudhuri |
Great Lakes Federal Savings, Ann Arbor |
1980 | Jack Hartley |
Great Lakes Federal Savings, Ann Arbor |
1981 | Jack Hartley |
Great Lakes Federal Savings, Ann Arbor |
1982 | Jack Hartley |
Goodison Hall, Eastern Michigan University, Ypsi |
1983 | Jeff Bibik |
The Magic Shoppe, 363 N. Maple Rd., Ann Arbor |
1984 | Harry Colestock |
The Magic Shoppe, 363 N. Maple Rd., Ann Arbor |
1985 | Harry Colestock |
Emmanuel Lutheran Church, N. River Rd. Ypsi |
1986 | Harry Colestock |
Emmanuel Lutheran Church, N. River Rd., Ypsi |
1987 | Harry Colestock | |
1988 | Jim Fitzsimmons | |
1989 | Jim Fitzsimmons | |
1990 | Jim Fitzsimmons | |
1991 | ||
1992 | Jeff Boyer |
St. Joseph Mercy Hospital, Ypsi |
1993 | Randy Shaw | |
1994 | Harry Colestock |
The Magic Shoppe, 363 N. Maple Rd., Ann Arbor |
1995 | Jeff Boyer | |
1996 | Don Oesterwind | |
1997 | George Mathis | Domino Farms, Ann Arbor |
1998 | Bob Hodder | |
1999 | Russ Kennedy | Domino Farms, Ann Arbor |
2000 | ||
2001 | ||
2002 | ||
2003 | ||
2004 | ||
2005 | ||
2006 | Jim Placido |
Faith Lutheran Church, E. Forest Ypsilanti, MI |
2007 | Jim Placido | |
2008 | Marvin Mathena | |
2009 | Gordon Schott | |
2010 | Jim Placido | |
2011 | Jim Placido | |
2012 | Dan Jones | Faith Lutheran Church, E. Forest Ypsilanti, MI |
2013 | Dan Jones | Faith Lutheran Church, E. Forest Ypsilanti, MI |
2014 | Bill Brang | |
2015 | John Russell | |
2016 | John Russell | Terms extended to 2 years |
2017 | ||
2018 | Scott Mitchell | |
2019 | Joaquin Ayala | |
2020 | ||
2021 | Dan Jones | |
2022 | ||
2023 | Dan Jones | |
2024 | ||
2025 | ||
2026 |